Sensor pH
8.03
Set Point : 6.00
Sensor TDS
1,485 ppm
Set Point : 700 ppm
Suhu Air
22.0 °C
Ideal : 22 - 24 °C
Status Sistem

MIXING
Mode Sistem

SENSOR
Nutrisi A

OFF
Nutrisi B

OFF
pH UP

OFF
pH DOWN

OFF
Grafik Monitoring
Filter Data
Download CSV
Histori Monitoring
No Waktu pH TDS Suhu Status Mode
1 18-08-2026 08:29:16 8.03 1,485 22.0 °C MIXING SENSOR
2 18-08-2026 08:28:50 4.27 1,503 22.0 °C DOSING SENSOR
3 18-08-2026 08:28:40 8.23 1,135 22.0 °C MIXING SENSOR
4 18-08-2026 08:28:30 8.44 0 22.0 °C MIXING SENSOR
5 18-08-2026 08:28:15 5.02 89 22.0 °C DOSING SENSOR
6 18-08-2026 08:28:05 9.01 84 22.0 °C MIXING SENSOR
7 18-08-2026 08:27:34 8.92 96 22.0 °C MIXING SENSOR
8 18-08-2026 08:27:24 9.47 99 22.0 °C MIXING SENSOR
9 18-08-2026 08:27:04 4.20 101 22.0 °C DOSING SENSOR
10 18-08-2026 08:26:49 11.93 98 22.0 °C MIXING SENSOR
11 18-08-2026 08:26:39 11.54 95 22.0 °C MIXING SENSOR
12 18-08-2026 08:26:24 12.08 91 22.0 °C MIXING SENSOR
13 18-08-2026 08:26:13 11.89 89 22.0 °C MIXING SENSOR
14 18-08-2026 08:26:08 11.71 102 22.0 °C MIXING SENSOR
15 18-08-2026 08:26:03 11.33 89 22.0 °C MIXING SENSOR
16 18-08-2026 08:25:58 5.22 98 22.0 °C MIXING SENSOR
17 18-08-2026 08:25:53 2.83 91 22.0 °C DOSING SENSOR
18 18-08-2026 08:25:48 11.88 87 22.0 °C MIXING SENSOR
19 18-08-2026 08:25:38 8.01 0 22.0 °C MIXING SENSOR
20 18-08-2026 08:25:17 8.23 1,533 22.0 °C DOSING SENSOR
21 18-08-2026 08:21:13 10.42 1,538 22.0 °C MIXING SENSOR
22 18-08-2026 08:21:08 11.61 1,535 22.0 °C MIXING SENSOR
23 18-08-2026 08:21:03 11.48 1,535 22.0 °C MIXING SENSOR
24 18-08-2026 08:20:58 7.86 1,538 22.0 °C MIXING SENSOR
25 18-08-2026 08:20:53 10.44 1,538 22.0 °C DOSING SENSOR
26 18-08-2026 08:20:02 -3.88 1,539 22.0 °C DOSING SENSOR
27 18-08-2026 08:19:57 10.12 1,537 22.0 °C MIXING SENSOR
28 18-08-2026 08:19:52 11.18 1,537 22.0 °C MIXING SENSOR
29 18-08-2026 08:19:31 5.41 1,536 22.0 °C MIXING SENSOR
30 18-08-2026 08:19:26 3.32 1,450 22.0 °C DOSING SENSOR
31 18-08-2026 08:19:21 7.05 132 22.0 °C MIXING SENSOR
32 18-08-2026 08:19:16 6.78 132 22.0 °C MIXING SENSOR
33 18-08-2026 08:19:06 7.03 129 22.0 °C MIXING SENSOR
34 18-08-2026 08:18:55 4.76 126 22.0 °C MIXING SENSOR
35 18-08-2026 08:18:50 1.76 124 22.0 °C DOSING SENSOR
36 18-08-2026 08:18:45 7.17 122 22.0 °C MIXING SENSOR
37 18-08-2026 08:18:40 7.36 120 22.0 °C MIXING SENSOR
38 18-08-2026 08:18:35 6.90 116 22.0 °C MIXING SENSOR
39 18-08-2026 08:18:30 6.55 116 22.0 °C MIXING SENSOR
40 18-08-2026 08:18:25 6.58 115 22.0 °C MIXING SENSOR
41 18-08-2026 08:18:20 2.33 116 22.0 °C MIXING SENSOR
42 18-08-2026 08:18:15 7.08 112 22.0 °C DOSING SENSOR
43 18-08-2026 08:17:18 6.43 89 22.0 °C MIXING SENSOR
44 18-08-2026 08:17:10 1.70 89 22.0 °C MIXING SENSOR
45 18-08-2026 08:17:05 7.23 124 22.0 °C DOSING SENSOR
46 18-08-2026 07:49:05 6.81 0 22.0 °C MIXING SENSOR
47 18-08-2026 07:49:00 1.07 0 22.0 °C MIXING SENSOR
48 18-08-2026 07:48:56 7.62 0 22.0 °C DOSING SENSOR
49 18-08-2026 00:20:26 2.77 1,524 22.0 °C MIXING SENSOR
50 18-08-2026 00:20:21 2.79 1,525 22.0 °C MIXING SENSOR
51 18-08-2026 00:20:16 3.22 1,528 22.0 °C MIXING SENSOR
52 18-08-2026 00:19:46 1.93 0 22.0 °C NORMAL SENSOR
53 18-08-2026 00:19:41 2.00 0 22.0 °C MIXING SENSOR
54 18-08-2026 00:19:35 3.05 1,521 22.0 °C MIXING SENSOR
55 18-08-2026 00:19:31 3.10 1,521 22.0 °C MIXING SENSOR
56 18-08-2026 00:19:26 3.12 1,503 22.0 °C MIXING SENSOR
57 18-08-2026 00:19:21 2.91 1,521 22.0 °C MIXING SENSOR
58 18-08-2026 00:19:16 3.14 1,523 22.0 °C MIXING SENSOR
59 18-08-2026 00:19:11 3.46 1,522 22.0 °C DOSING SENSOR
60 18-08-2026 00:19:05 2.12 0 22.0 °C NORMAL SENSOR
61 18-08-2026 00:19:00 2.17 0 22.0 °C MIXING SENSOR
62 18-08-2026 00:18:55 2.18 0 22.0 °C MIXING SENSOR
63 18-08-2026 00:18:50 2.18 755 22.0 °C MIXING SENSOR
64 18-08-2026 00:18:45 3.27 1,523 22.0 °C MIXING SENSOR
65 18-08-2026 00:18:40 3.01 1,522 22.0 °C MIXING SENSOR
66 18-08-2026 00:18:35 3.18 1,523 22.0 °C MIXING SENSOR
67 18-08-2026 00:18:29 3.19 1,522 22.0 °C DOSING SENSOR
68 18-08-2026 00:18:23 3.01 1,521 22.0 °C NORMAL SENSOR
69 18-08-2026 00:18:18 3.18 1,521 22.0 °C MIXING SENSOR
70 18-08-2026 00:18:13 3.03 1,521 22.0 °C MIXING SENSOR
71 18-08-2026 00:18:08 3.15 1,522 22.0 °C MIXING SENSOR
72 18-08-2026 00:18:03 3.39 1,521 22.0 °C MIXING SENSOR
73 18-08-2026 00:17:58 3.17 1,522 22.0 °C MIXING SENSOR
74 18-08-2026 00:17:53 3.03 1,522 22.0 °C MIXING SENSOR
75 18-08-2026 00:17:48 3.17 1,521 22.0 °C DOSING SENSOR
76 18-08-2026 00:17:43 3.02 1,520 22.0 °C NORMAL SENSOR
77 18-08-2026 00:17:37 3.19 1,519 22.0 °C MIXING SENSOR
78 18-08-2026 00:17:32 3.02 1,522 22.0 °C MIXING SENSOR
79 18-08-2026 00:17:27 3.67 1,519 22.0 °C MIXING SENSOR
80 18-08-2026 00:17:22 3.68 1,520 22.0 °C MIXING SENSOR
81 18-08-2026 00:17:17 3.71 1,521 22.0 °C MIXING SENSOR
82 18-08-2026 00:17:12 3.47 1,521 22.0 °C MIXING SENSOR
83 18-08-2026 00:17:07 3.70 1,520 22.0 °C DOSING SENSOR
84 18-08-2026 00:17:02 4.00 1,520 22.0 °C NORMAL SENSOR
85 18-08-2026 00:16:56 3.79 1,521 22.0 °C MIXING SENSOR
86 18-08-2026 00:16:51 3.92 1,519 22.0 °C MIXING SENSOR
87 18-08-2026 00:16:46 3.83 1,520 22.0 °C MIXING SENSOR
88 18-08-2026 00:16:41 3.91 1,520 22.0 °C MIXING SENSOR
89 18-08-2026 00:16:35 4.22 1,518 22.0 °C MIXING SENSOR
90 18-08-2026 00:16:31 3.94 1,521 22.0 °C MIXING SENSOR
91 18-08-2026 00:16:26 4.82 1,521 22.0 °C DOSING SENSOR
92 18-08-2026 00:16:21 5.89 1,520 22.0 °C NORMAL SENSOR
93 18-08-2026 00:16:15 7.27 1,520 22.0 °C MIXING SENSOR
94 18-08-2026 00:16:10 9.54 1,520 22.0 °C MIXING SENSOR
95 18-08-2026 00:16:05 12.92 1,522 22.0 °C MIXING SENSOR
96 18-08-2026 00:16:00 7.32 0 22.0 °C MIXING SENSOR
97 18-08-2026 00:15:55 6.90 0 22.0 °C MIXING SENSOR
98 18-08-2026 00:15:50 2.86 0 22.0 °C MIXING SENSOR
99 18-08-2026 00:15:42 8.29 0 22.0 °C DOSING SENSOR
100 18-08-2026 00:08:08 7.86 0 22.0 °C NORMAL SENSOR
baris / halaman