Sensor pH
9.80
Set Point : 6.00
Sensor TDS
660 ppm
Set Point : 700 ppm
Suhu Air
19.2 °C
Ideal : 22 - 24 °C
Status Sistem

MIXING
Mode Sistem

POT
Nutrisi A

OFF
Nutrisi B

OFF
pH UP

OFF
pH DOWN

OFF
Grafik Monitoring
Filter Data
Download CSV
Histori Monitoring
No Waktu pH TDS Suhu Status Mode
1 20-07-2026 08:09:07 9.80 660 19.2 °C MIXING POT
2 20-07-2026 08:09:03 9.80 660 19.2 °C MIXING POT
3 20-07-2026 08:08:57 9.80 660 19.2 °C DOSING POT
4 20-07-2026 08:08:52 9.80 658 19.2 °C NORMAL POT
5 20-07-2026 08:08:48 9.80 658 19.2 °C MIXING POT
6 20-07-2026 08:08:36 9.80 658 19.2 °C MIXING POT
7 20-07-2026 04:35:27 5.83 663 22.2 °C MIXING POT
8 20-07-2026 04:35:23 5.83 663 22.2 °C MIXING POT
9 20-07-2026 04:35:18 5.83 663 22.2 °C DOSING POT
10 20-07-2026 04:35:12 9.80 1,500 30.0 °C MIXING POT
11 20-07-2026 04:35:07 9.80 1,500 30.0 °C MIXING POT
12 20-07-2026 04:35:01 9.80 1,500 30.0 °C MIXING POT
13 20-07-2026 04:34:57 9.80 1,500 30.0 °C MIXING POT
14 20-07-2026 04:34:51 9.80 1,500 30.0 °C MIXING POT
15 20-07-2026 04:34:46 9.80 1,500 30.0 °C MIXING POT
16 20-07-2026 04:34:42 9.80 1,500 30.0 °C DOSING POT
17 20-07-2026 04:34:36 9.80 1,500 30.0 °C MIXING POT
18 20-07-2026 04:34:31 9.80 1,500 30.0 °C MIXING POT
19 20-07-2026 04:34:26 9.80 1,500 30.0 °C MIXING POT
20 20-07-2026 04:34:21 9.80 1,500 30.0 °C MIXING POT
21 20-07-2026 04:34:15 9.80 1,500 30.0 °C MIXING POT
22 20-07-2026 04:34:10 9.80 1,500 30.0 °C MIXING POT
23 20-07-2026 04:34:06 9.80 1,500 30.0 °C DOSING POT
24 20-07-2026 04:34:00 9.38 1,500 26.9 °C MIXING POT
25 20-07-2026 04:33:56 9.38 1,500 26.9 °C MIXING POT
26 20-07-2026 04:33:51 9.38 1,500 26.9 °C MIXING POT
27 20-07-2026 04:33:45 9.38 1,500 26.9 °C MIXING POT
28 20-07-2026 04:33:39 9.38 1,500 26.9 °C MIXING POT
29 20-07-2026 04:33:34 9.38 1,500 26.9 °C MIXING POT
30 20-07-2026 04:33:32 9.38 1,500 26.9 °C DOSING POT
31 20-07-2026 04:32:41 0.00 0 0.0 °C
32 20-07-2026 04:31:36 9.40 1,500 26.9 °C MIXING POT
33 20-07-2026 04:31:31 9.40 1,500 26.9 °C MIXING POT
34 20-07-2026 04:31:27 9.40 1,500 26.9 °C DOSING POT
35 20-07-2026 04:26:27 7.01 955 24.8 °C MIXING POT
36 20-07-2026 04:26:21 7.01 955 24.8 °C MIXING POT
37 20-07-2026 04:26:17 7.01 955 24.8 °C MIXING POT
38 20-07-2026 04:26:11 7.01 955 24.8 °C MIXING POT
39 20-07-2026 04:26:08 7.01 955 24.8 °C DOSING POT
40 20-07-2026 04:24:53 4.67 596 22.9 °C MIXING POT
41 20-07-2026 04:24:48 4.67 596 22.9 °C DOSING POT
42 20-07-2026 04:24:42 9.80 1,500 30.0 °C MIXING POT
43 20-07-2026 04:24:38 9.80 1,500 30.0 °C MIXING POT
44 20-07-2026 04:24:33 9.80 1,500 30.0 °C MIXING POT
45 20-07-2026 04:24:27 9.80 1,500 30.0 °C MIXING POT
46 20-07-2026 04:24:21 9.80 1,500 30.0 °C MIXING POT
47 20-07-2026 04:24:16 9.80 1,500 30.0 °C MIXING POT
48 20-07-2026 04:24:13 9.80 1,500 30.0 °C DOSING POT
49 20-07-2026 04:23:28 0.00 0 0.0 °C
50 20-07-2026 04:22:23 9.80 1,500 30.0 °C MIXING POT
51 20-07-2026 04:22:18 9.80 1,500 30.0 °C MIXING POT
52 20-07-2026 04:22:13 9.80 1,500 30.0 °C DOSING POT
53 20-07-2026 04:22:08 6.99 424 22.9 °C MIXING POT
54 20-07-2026 04:22:03 6.99 424 22.9 °C MIXING POT
55 20-07-2026 04:21:57 6.99 424 22.9 °C MIXING POT
56 20-07-2026 04:21:53 6.99 424 22.9 °C MIXING POT
57 20-07-2026 04:21:48 6.99 424 22.9 °C MIXING POT
58 20-07-2026 04:21:43 6.99 424 22.9 °C MIXING POT
59 20-07-2026 04:21:39 6.99 424 22.9 °C DOSING POT
60 20-07-2026 04:14:56 6.99 426 22.9 °C MIXING POT
61 20-07-2026 04:14:50 6.99 426 22.9 °C DOSING POT
62 20-07-2026 04:14:46 6.99 427 22.9 °C MIXING POT
63 20-07-2026 04:14:41 6.99 427 22.9 °C MIXING POT
64 20-07-2026 04:14:35 6.99 427 22.9 °C MIXING POT
65 20-07-2026 04:14:30 6.99 427 22.9 °C MIXING POT
66 20-07-2026 04:14:24 6.99 427 22.9 °C MIXING POT
67 20-07-2026 04:14:19 6.99 427 22.9 °C MIXING POT
68 20-07-2026 04:14:14 6.99 427 22.9 °C DOSING POT
69 20-07-2026 04:14:09 6.99 422 22.9 °C MIXING POT
70 20-07-2026 04:14:04 6.99 422 22.9 °C MIXING POT
71 20-07-2026 04:13:59 6.99 422 22.9 °C MIXING POT
72 20-07-2026 04:13:54 6.99 422 22.9 °C MIXING POT
73 20-07-2026 04:13:49 6.99 422 22.9 °C MIXING POT
74 20-07-2026 04:13:44 6.99 422 22.9 °C MIXING POT
75 20-07-2026 04:13:38 6.99 422 22.9 °C DOSING POT
76 20-07-2026 04:13:34 3.20 0 30.0 °C MIXING POT
77 20-07-2026 04:13:28 3.20 0 30.0 °C MIXING POT
78 20-07-2026 04:13:23 3.20 0 30.0 °C MIXING POT
79 20-07-2026 04:13:19 3.20 0 30.0 °C MIXING POT
80 20-07-2026 04:13:14 3.20 0 30.0 °C MIXING POT
81 20-07-2026 04:13:08 3.20 0 30.0 °C MIXING POT
82 20-07-2026 04:13:03 3.20 0 30.0 °C DOSING POT
83 20-07-2026 04:12:58 4.48 0 20.7 °C MIXING POT
84 20-07-2026 04:12:52 4.48 0 20.7 °C MIXING POT
85 20-07-2026 04:12:48 4.48 0 20.7 °C MIXING POT
86 20-07-2026 04:12:43 4.48 0 20.7 °C MIXING POT
87 20-07-2026 04:12:37 4.48 0 20.7 °C MIXING SENSOR
88 20-07-2026 04:12:33 4.48 0 20.7 °C MIXING SENSOR
89 20-07-2026 04:12:28 4.48 0 20.7 °C DOSING SENSOR
90 20-07-2026 04:12:22 7.42 0 20.7 °C MIXING SENSOR
91 20-07-2026 04:12:17 7.42 0 20.7 °C MIXING SENSOR
92 20-07-2026 04:12:11 7.42 0 20.7 °C MIXING SENSOR
93 20-07-2026 04:12:07 7.42 0 20.7 °C MIXING SENSOR
94 20-07-2026 04:12:01 7.42 0 20.7 °C MIXING SENSOR
95 20-07-2026 04:11:57 7.42 0 20.7 °C MIXING SENSOR
96 20-07-2026 04:11:51 7.42 0 20.7 °C DOSING SENSOR
97 20-07-2026 04:11:46 7.01 0 20.7 °C MIXING SENSOR
98 20-07-2026 04:11:41 7.01 0 20.7 °C MIXING SENSOR
99 20-07-2026 04:11:36 7.01 0 20.7 °C MIXING SENSOR
100 20-07-2026 04:11:31 7.01 0 20.7 °C MIXING SENSOR
baris / halaman